| Title | Day One | Title | Day Two |
| Introduction to Scientific Visualization | 9:30 - 9:50 | Customizing AVS | 9:30 - 9:50 |
| Overview of AVS | 9:50 - 10:15 | Using Colormaps | 9:50 - 10:15 |
| Break | 10:15 - 10:30 | Break | 10:15 - 10:30 |
| The AVS Network Editor | 10:30 - 11:15 | Custom Lab | 10:30 - 11:00 |
| The AVS Network Editor Lab | 11:15 - 12:00 | Unstructured Cell Data | 11:00 - 12:00 |
| Lunch | 12:00 - 1:00 | Lunch | 12:00 - 1:00 |
| The AVS Geometry Viewer | 1:00 - 1:45 | Unstructured Cell Data Lab | 1:00 - 2:00 |
| The AVS Geometry Viewer Lab | 1:45 - 2:45 | Animation | 2:00 - 2:45 |
| Break | 2:45 - 3:00 | Break | 2:45 - 3:00 |
| AVS Field Data | 3:00- 3:45 | Example Networks and Wrap-up | 3:00 - 3:30 |
| Field Data Lab | 3:45- 5:00 | Open Lab | 3:30 - 5:00 |
| Writing AVS Modules |
| Writing AVS Modules Exercises |
| AVS Chemistry |